PRODUCTS
SERVICES
ABOUT US
CONTACT US
Case Study
Interactive Solution to Boost Admissions
MPX developed an interactive marketing solution for Central Maine Community College that addressed the need to collect information about prospective students’ interests. This tool began as a simple webform to collect the information from the prospective student and evolved into a complete multi-touch marketing communications campaign. Since the start of this program, CMCC has seen an increase in new student applications of 30%.

MPX Direct FAX Numbers are delivered directly to the person you are trying to reach.
| FAX Number | |
| General | 207.774.1302 |
| Bill Breen | 1.866.472.0103 |
| John Briggs | 1.866.236.9403 |
| Brian Callahan | 1.866.236.5030 |
| Melissa Caron | 1.866.750.8706 |
| Tim Cole | 1.866.750.8702 |
| Chris Crowley | 1.866.803.2900 |
| Cindy Delorey | 1.866.803.2695 |
| Ryan Doyle | 1.866.937.0702 |
| Dave Dube | 1.866.569.0994 |
| Jerred Edson | 1.888.250.3465 |
| Mandee Fish | 1.866.569.0851 |
| Pat Gould | 1.866.770.1226 |
| John Haffenreffer | 1.866.217.1183 |
| Carl Harris | 1.866.236.0158 |
| Dan Heskett | 1.866.774.8045 |
| Ryan Jackson | 1.866.748.7174 |
| Terry Lowell | 1.866.770.1239 |
| Kerry Lyons | 1.866.803.2685 |
| Chuck McCatherin | 1.866.235.6857 |
| Charlie Mercer | 1.866.416.5150 |
| Michelle Miller | 1.866.803.2684 |
| Irene Morgan | 1.866.803.2686 |
| Scott Platts | 1.866.328.8125 |
| Bethany Porter | 1.888.250.3484 |
| Dean Robbins | 1.866.430.6880 |
| Kyle Ryerson | 1.866.562.4915 |
| Mike Wells | 1.866.236.0153 |
| Robert Willis | 1.866.236.9163 |



